
BP12000
| Atlas® BP12000X Specifications | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 12,000 LB. | ||||||||||||||||||||||
| Lifting Time | Ask Your Salesperson | ||||||||||||||||||||||
| Overall Height (With Cylinder) | 122 1/2" | ||||||||||||||||||||||
| Overall Width (With Handle/Boxes) | 154 1/2" (Wide Configuration) 149 1/8" (Narrow Configuration) | ||||||||||||||||||||||
| Overall Width | 150 3/4" (Wide Configuration) 145 3/8" (Narrow Configuration) | ||||||||||||||||||||||
| Outside Column to Outside Column | 141 1/4" (Wide Configuration) 135 7/8" (Narrow Configuration) | ||||||||||||||||||||||
| Maximum Lift Height (Without Adapters) | 70 1/4" | ||||||||||||||||||||||
| Maximum Lift Height (With Adapters) | 80 3/4" | ||||||||||||||||||||||
| Minimum Arm Height | 4 1/2" | ||||||||||||||||||||||
| Base Plate Width | 11 1/2" | ||||||||||||||||||||||
| Inside Column | 123 1/2" (Wide Configuration) 118 1/8" (Narrow Configuration) | ||||||||||||||||||||||
| Drive Thru | 109" (Wide Configuration) 103 5/8" (Narrow Configuration) | ||||||||||||||||||||||
| Column Size | 8 3/4" x 14" | ||||||||||||||||||||||
| Column Thickness of Steel | 6mm | ||||||||||||||||||||||
| Carriage Thickness of Steel | 6mm | ||||||||||||||||||||||
| Arms Thickness of Steel | 6mm | ||||||||||||||||||||||
| Cable Diameter | .375" | ||||||||||||||||||||||
| Base Of Lift | 18 1/2" x 21 1/2") | ||||||||||||||||||||||
| Motor/Electrical Requirement | 2HP 220V +/- 5% (209-231volts) single (1) phase. A 30 amp breaker is required. | ||||||||||||||||||||||
| Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
| Shipping Weight | 2,300 LB. | ||||||||||||||||||||||
Requires a minimum of 6" of concrete with 3000 psi.
All lifts come with a step by step instruction manual.